Owners
MASHBURN LANE A1309 DATE ST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1309 DATE ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 8 |
| Township | 2N |
| Range | 28 |
| Subdivision | SHADY WOOD PBK5-277 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 6SHADY WOOD PB 5/277
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $99,000 | $148,500 |
| (+) Improved Value | $95,396 | $99,621 |
| (=) Market Value | $194,396 | $248,121 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $59,707 | $109,526 |
| (=) School Assessed Value | $134,689 | $138,595 |
| County Assessed Value | $134,689 | $138,595 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $109,689 | $113,595 |
| (=) County Taxable Value | $84,689 | $87,873 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2021-03-12 | 2442/0495 | $100,000 | WD | U | I | MASHBURN LANE F & SABRINA | MASHBURN LANE A |
| 2016-02-29 | 2031/1628 | $80,000 | WD | Q | I | HARPER MARK | MASHBURN LANE F & SABRINA |
| 2016-02-29 | 2031/1627 | $100 | WD | U | I | HARPER MARY | HARPER MARK |
| 2015-06-09 | 1985/0579 | $25,000 | QC | U | I | HARPER MARY | HARPER MARK |
| 2015-06-04 | 1983/1568 | $0 | FJ | U | I | HARPER MARY LYNNE ESTATE | HARPER MARY |
| 1990-08-16 | 0604/1086 | $45,000 | WD | Q | I | TIDEWATER DEVELOP | HARPER M LYNNE |
| 1990-05-01 | 0596/0335 | $10,300 | WD | Q | V | BURNS PAUL C | TIDEWATER DEVELOP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 1290 | 864 | 3.00 | 1.00 | CONC BLOCK | COMMON BRK | AIR DUCTED | CENTRAL | 1990 |